SH408 – Label Dispenser
$1,699.00
- Automatic Label Dispenser.
- Extra wide for labels up to 8 inch wide.
- Uses a non-contact optical reader to detect all types of labels including transparent labels.
- For die-cut and butt-cut labels of virtually and shape and material.
- Heavy duty construction to support large rolls of labels.
- Digital cycle counter and large roll diameter.
- Re-winder for the label liner waste.
- Fully portable and small table top design.
- Made in South Korea.
Product Details
The Tach-It SH-408 pressure sensitive label dispenser can dispense labels up to 8 inch wide on either a 1 inch or 3 inch core. Utilizing our state-of-the-art non-contact optical reader, this unit is easy to use, works on all types, styles, and shapes of labels that are either die-cut or butt-cut. Simple to adjust without any tools, our SH-408 is specially designed to handle heavy, large diameter rolls of labels, has a small table top design, a high speed motor and a label waste re-winder for operator and work place safety.
- Machine: Length – 13 1/2 inch, Width – 10 inch, Height – 13 1/2 inch
- Weight: 21 Lbs.
- Label Size: Minimum – 3/8 inch Width X 1 inch Length, Maximum – 8 inch Width X 12 inch Length
- Label Roll Diameter: 12 inch
- Speed: 240 inches per minute
- Power: 110 Volt / 240 Volt dip switch controlled
- Core Size: 1 inch and 3 inch
| Model # | SH414D | KL-100 | KL-150 | SH-400 | SH402TR | SH408 | KL-250 |
|---|---|---|---|---|---|---|---|
| Description | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser – Dispenses labels in a vertical position |
| Method of Label Detection | Optical Reader | Photo-Sensor | Photo-Sensor | Specially Designed Micro-Switch | Optical Reader | Optical Reader | Photo-Sensor |
| Works with Transparent Labels | Yes | No | No | Yes | Yes | Yes | No |
| Speed | 280 inches per minute | 280 inches per minute | 280 inches per minute | 280 inches per minute | 120 inches per minute | 240 inches per minute | Adjustable up to 300 inches per second |
| Construction | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal |
| Brake Motor | Yes | No | No | No | Yes | Yes | No |
| Maximum Label Size-Including Liner | 6 inch wide x 14 inch long | 4 1/4 inch wide x 14 inch long | 6 inch wide x 14 inch long | 6 inch wide x 9 inch long | 2 inch wide x 6 inch long | 8 inch wide x 12 inch long | 5 inch wide x 7 inch long |
| Maximum Roll Diameter | 11 1/2 inches | 9 inches | 9 inches | 12 inches | 6 inches | 12 inches | 9 inches |
| Counter | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Label Waste Rewinder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |



















