SH-402TR – Label Dispenser
$750.00
- Automatic Label Dispenser.
- Designed specifically for miniature labels.
- Uses a non-contact optical reader than can detect all types of labels including clear labels.
- For labels up to 2 inch wide.
- Digital length adjustment and cycle counter.
- Small table top design and re-winder for the label waste.
- Brake motor for consistent feed length.
- Can be used in either a vertical or horizontal position.
- Will feed up to 120 inches per minute.
- Made in South Korea.
Product Details
Designed for assembly, electronics, manufacturing, and anywhere small labels are used, our Tach-It Model SH-402TR is designed specifically for miniature die-cut and butt-cut labels of any shape. Usable in either a vertical or horizontal position, the SH-402TR utilizes state-of-the art electronics and an optical reader, which allow it to work on either transparent or opaque labels. Automatic label web re-winder eliminates mess and hazards in the work place. A brake motor, extra sharp large steel separator plate, durable construction, and no need for tools for label changeovers are all advantages of this machine.
- Machine: Length – 7 1/2 inch, Width – 5 1/2 inch, Height – 7 1/4 inch
- Weight – 6 Lbs.
- Label Size: minimum – 13/64 inch. x 25/64 inch, Maximum – 2 inch x 5 inch
- Label Roll Diameter: 6 inch
- Speed: 120 inches per minute
- Power: 110 Volt / 240 Volt dip switch controlled
- Core Size: 1 inch and 3 inch
| Model # | SH414D | KL-100 | KL-150 | SH-400 | SH402TR | SH408 | KL-250 |
|---|---|---|---|---|---|---|---|
| Description | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser – Dispenses labels in a vertical position |
| Method of Label Detection | Optical Reader | Photo-Sensor | Photo-Sensor | Specially Designed Micro-Switch | Optical Reader | Optical Reader | Photo-Sensor |
| Works with Transparent Labels | Yes | No | No | Yes | Yes | Yes | No |
| Speed | 280 inches per minute | 280 inches per minute | 280 inches per minute | 280 inches per minute | 120 inches per minute | 240 inches per minute | Adjustable up to 300 inches per second |
| Construction | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal |
| Brake Motor | Yes | No | No | No | Yes | Yes | No |
| Maximum Label Size-Including Liner | 6 inch wide x 14 inch long | 4 1/4 inch wide x 14 inch long | 6 inch wide x 14 inch long | 6 inch wide x 9 inch long | 2 inch wide x 6 inch long | 8 inch wide x 12 inch long | 5 inch wide x 7 inch long |
| Maximum Roll Diameter | 11 1/2 inches | 9 inches | 9 inches | 12 inches | 6 inches | 12 inches | 9 inches |
| Counter | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Label Waste Rewinder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
















