KL-150 – Label Applicator Machine
$711.20
- Automatic Label Dispensers.
- KL-150 for labels up to 5 3/4 inch wide.
- Perfect for all labeling applications.
- Uses a non-contact photo sensor to detect all types of die-cut and butt-cut opaque labels.
- Digital cycle counter.
- Heavy duty construction for years of reliable service.
- Large roll diameter and re-winder for the label waste.
- Fully portable – small table top design.
- Speed – 280 inches per minute.
- Made in South Korea.
Product Details
The KL-150 automatic label dispenser for pressure-sensitive label dispensers up to 5 3/4 inch wide and is ideal for all types of labels on a roll. The KL-150 utilizes photo-sensor reliability so that there are no micro-switches or hair triggers to adjust. high speed operation, digital cycle counter, large roll capabilities, industrial construction, and a rewind system for the label liner are advantages of this machine. Having the ability to dispense all types of opaque die-cut and butt-cut labels, the KL-150 require no tools for label changeover or size adjustments and no operator training is required.
- Machine Dimensions KL-150: Length – 12 inch, Width – 13 inch, Height – 8 inch
- Weight KL-150: 13 Lbs.
- Label Size KL-150: Minimum – 3/8 inch x 5/8 inch , Maximum – 6 inch x 14 inch
- Label Roll Diameter: 9 inch
- Speed: 280 inches per minute
- Power: 110 Volt
- Core Size: 1 inch and 3 inch
- Up to 6 inch wide, including release liner
| Model # | SH414D | KL-100 | KL-150 | SH-400 | SH402TR | SH408 | KL-250 |
|---|---|---|---|---|---|---|---|
| Description | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser – Dispenses labels in a vertical position |
| Method of Label Detection | Optical Reader | Photo-Sensor | Photo-Sensor | Specially Designed Micro-Switch | Optical Reader | Optical Reader | Photo-Sensor |
| Works with Transparent Labels | Yes | No | No | Yes | Yes | Yes | No |
| Speed | 280 inches per minute | 280 inches per minute | 280 inches per minute | 280 inches per minute | 120 inches per minute | 240 inches per minute | Adjustable up to 300 inches per second |
| Construction | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal |
| Brake Motor | Yes | No | No | No | Yes | Yes | No |
| Maximum Label Size-Including Liner | 6 inch wide x 14 inch long | 4 1/4 inch wide x 14 inch long | 6 inch wide x 14 inch long | 6 inch wide x 9 inch long | 2 inch wide x 6 inch long | 8 inch wide x 12 inch long | 5 inch wide x 7 inch long |
| Maximum Roll Diameter | 11 1/2 inches | 9 inches | 9 inches | 12 inches | 6 inches | 12 inches | 9 inches |
| Counter | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Label Waste Rewinder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |



















