Z-CUT2 – Tape Dispenser
$863.59
- Carousel Style Definite Length Tape Dispenser.
- Cuts tapes up to 1 inch wide and applies them to a rotating carousel for easy removal by multiple users.
- Perfect for wire harnessing, assembly, electrical wiring, cell manufacturing, retail, or anywhere multiple cut pieces of tape are needed.
- Clean guillotine cut.
- To operate, simply push the button in the center of the carousel and up to 20 cut pieces of tape will be applied to the carousel for easy removal.
- Works on most types of packaging and electrical tapes.
- Can cut lengths of tape up to 2 3/8 inch long.
- Made in China.
Product Details
A high productivity carousel dispenser, which automatically cuts and places a pre-determined length of tape on a rotating carousel for maximum singular or multiple operator efficiency. The Tach-It Z-Cut 2 accepts tape widths from .125 to 1 inch (3 to 25 mm), and cuts lengths from .51 inch to 2.36 inch (13 to 60 mm). To use, the operator presses the button located in the center of the rotating platen and the tape is fed, placed onto the platen, and then cut to the desired length. Adjustments for the tape length and the tape width are easy-to-use and requires no tools. The Z-Cut 2 allows up to 20 pieces of tape to be cut at the press of a button (number of cut pieces applied to the platen will be based on the width of the tape being used). Accepts most tapes and is perfect for specialty packaging, wire harnessing, cell manufacturing, and assembly work. A proven time and labor saver.
- Machine: Length – 11 1/2 inch, Width – 6 1/2 inch, Height – 6 3/4 inch
- Min Max Length 3/8” and Max 2 3/8”
- Tape Width: Maximum – 1 inch, Minimum 1/8 inch
- Maximum Tape Roll Diameter: 5 inch
- Weight: 6 1/2 Lbs.
- Core Sizes: 1 inch, 1 1/4 inch 3 inch (interlocking cores)
- Power: 110 volts
| Model # | #5000 | SL-1 | SL-3 | #6100-SS | #6100-SS Stand | #6115 | #6180 | #6605 | #6250 | Z-Cut 2 | Z-Cut 3 | UW6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Manual Tape Dispenser | Manual Tape Dispenser | Manual Tape Dispenser | Automatic Tape Dispenser | Optional large tape roll unwind stand for Model #6100-SS and #6115 | Heavy Duty Automatic Tape Dispenser | Heavy Duty Automatic Tape Dispenser | Heavy Duty Automatic Tape Dispenser | Automatic Tabbing Tape Dispenser | Carousel Automatic Tape Dispenser | Carousel Automatic Tape Dispenser | Optional Large Roll Stand for Tape and Label Dispensers |
| Modes | Manual | Manual | Manual | Random and Automatic | Not Applicable | Random, Semi-Automatic, and Automatic | Random, Semi-Automatic, and Automatic | Random, Semi-Automatic, and Automatic | Random, Semi-Automatic, and Automatic | Automatic | Automatic | Not Applicable |
| Memory Presets | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 4 Memory Presets | 4 Memory Presets | 4 Memory Presets | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Maximum Width of Tape | 1 1/2 inch wide | 1 inch wide | 3 inch wide | 1 roll up to 2 inch wide, or 2 rolls up to 1 inch wide each | Not Applicable | 1 roll up to 2 inch wide, or 2 rolls up to 1 inch wide each | 3 1/8 inch wide | 6 inch wide | 1 roll up to 2 inch wide, or 2 rolls up to 1 inch wide each | 1 inch wide | 1 inch wide | Not Applicable |
| Maximum Length of Tape | Fixed length of 1 1/2 inch | Up to 4 inch | Up to 8 inch | Up to 39.4 inches | Not Applicable | Up to 39.4 inches | Up to 39.4 inches | Up to 39.4 inches | Up to 39.4 inches | 2 3/8 inches | 2 3/8 inches | Not Applicable |
| Maximum Roll Diameter | 5 inch | 5 1/2 inches | 7 1/2 inches | 6 inches and has optional large roll stand | 14 inches | 6 inches and has optional large roll stand | 11 3/4 inches | 11 3/4 inches | 6 inches | 5 inches | 6 inches | 17 inches |
| Core Size | 3 inch | 1 and 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | Not Applicable | Not Applicable | 3 inch | 1 inch, 1 1/4 inch, and 3 inch | Not Applicable | 1 inch and 3 inch |
| Power | Not Applicable | Not Applicable | Not Applicable | 110 Volt 50/60 Hz | Not Applicable | 110 Volt or 220 Volt 50/60 Hz | 110 Volt or 220 Volt 50/60 Hz | 110 Volt or 220 Volt 50/60 Hz | 110 Volt 50/60 Hz | 110 Volt 50/60 Hz | 110 Volt 50/60 Hz | Not Applicable |



















