6250 – Tape Dispenser
$1,759.15
- Automatic Definite Length Tape Dispenser.
- Creates a 3/8 inch wide fold on the leading edge of the tape as it is being presented.
- Perfect for small electronics, consumer goods, items that require assembly or setup by the user, or anywhere a piece of tape needs to be easily removed.
- Dispenses in either a random or pre-determined lengths.
- Has 3 modes – 1 random mode and 2 different automatic modes.
- Can be used as a standard definite length tape dispenser without creating the tab.
- Uses most types of packaging tapes including filament tapes.
- Easy to read LED and push button controls.
- Small table top design.
- CE approved.
- Made in South Korea.
Product Details
Ever wish you had a machine that could place a 3/8 inch wide fold on a piece of tape for ease of removal from a product? Now Tach-It has the machine, our Model #6250. Used for the packaging of electronic and consumer goods, the Tach-It #6250 creates a tabbed piece of tape and then dispenses and cuts it to either a pre-determined or random length. The Model #6250 can feed virtually any type of packaging tape up to 2 inch wide, has a small compact design, and utilizes our exclusive tri-mode automatic setting feature, which allows the operator to dispense a random length of tape, dispense a pre-determined length of tape at the push of a button, or dispense a pre-determined length of tape as the previous cut piece of tape is removed from the machine. The Model #6250 can also be used as a standard definite length tape dispenser without creating the fold while dispensing.
- Machine: Length – 10 inch, Width – 5 3/4 inch, Height – 7 inch
- Weight: 9 1/2 Lbs
- Tape Width: Maximum – 2 inch, Minimum – 3/4 inch
- Tape Length: Maximum – 39.3 inch, Minimum – 1 inch
- Maximum Tape Roll Diameter: 7 3/4 inch
- Core Size: 3 inch
- Power: 110 Volt 50/60 Hz (220 volt available)
- CE approved
| Model # | #5000 | SL-1 | SL-3 | #6100-SS | #6100-SS Stand | #6115 | #6180 | #6605 | #6250 | Z-Cut 2 | Z-Cut 3 | UW6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Manual Tape Dispenser | Manual Tape Dispenser | Manual Tape Dispenser | Automatic Tape Dispenser | Optional large tape roll unwind stand for Model #6100-SS and #6115 | Heavy Duty Automatic Tape Dispenser | Heavy Duty Automatic Tape Dispenser | Heavy Duty Automatic Tape Dispenser | Automatic Tabbing Tape Dispenser | Carousel Automatic Tape Dispenser | Carousel Automatic Tape Dispenser | Optional Large Roll Stand for Tape and Label Dispensers |
| Modes | Manual | Manual | Manual | Random and Automatic | Not Applicable | Random, Semi-Automatic, and Automatic | Random, Semi-Automatic, and Automatic | Random, Semi-Automatic, and Automatic | Random, Semi-Automatic, and Automatic | Automatic | Automatic | Not Applicable |
| Memory Presets | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 4 Memory Presets | 4 Memory Presets | 4 Memory Presets | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Maximum Width of Tape | 1 1/2 inch wide | 1 inch wide | 3 inch wide | 1 roll up to 2 inch wide, or 2 rolls up to 1 inch wide each | Not Applicable | 1 roll up to 2 inch wide, or 2 rolls up to 1 inch wide each | 3 1/8 inch wide | 6 inch wide | 1 roll up to 2 inch wide, or 2 rolls up to 1 inch wide each | 1 inch wide | 1 inch wide | Not Applicable |
| Maximum Length of Tape | Fixed length of 1 1/2 inch | Up to 4 inch | Up to 8 inch | Up to 39.4 inches | Not Applicable | Up to 39.4 inches | Up to 39.4 inches | Up to 39.4 inches | Up to 39.4 inches | 2 3/8 inches | 2 3/8 inches | Not Applicable |
| Maximum Roll Diameter | 5 inch | 5 1/2 inches | 7 1/2 inches | 6 inches and has optional large roll stand | 14 inches | 6 inches and has optional large roll stand | 11 3/4 inches | 11 3/4 inches | 6 inches | 5 inches | 6 inches | 17 inches |
| Core Size | 3 inch | 1 and 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | Not Applicable | Not Applicable | 3 inch | 1 inch, 1 1/4 inch, and 3 inch | Not Applicable | 1 inch and 3 inch |
| Power | Not Applicable | Not Applicable | Not Applicable | 110 Volt 50/60 Hz | Not Applicable | 110 Volt or 220 Volt 50/60 Hz | 110 Volt or 220 Volt 50/60 Hz | 110 Volt or 220 Volt 50/60 Hz | 110 Volt 50/60 Hz | 110 Volt 50/60 Hz | 110 Volt 50/60 Hz | Not Applicable |




