EX75R – 3” – Tape Gun Dispenser
$11.45
- Spring mandrel (mousetrap style) tape gun.
- For tape up to 3 inch wide.
- Core size is not applicable.
- Lightweight and ergonomically correct.
- Natural rubber roller.
- Comfort rubberized grip.
- 5 1/2 inch maximum roll diameter.
- Can be private labeled (minimum order quantities apply).
- Made in Taiwan.
Product Details
The spring mandrel (mousetrap style) EX75R is ergonomically correct because the weight of the tape roll is above the hand, not behind it. Designed for 3 inch wide carton sealing tape, this economical, lightweight dispenser has a natural rubber roller, utilizes a spring loaded tape arm to hold the roll of tape in place rather than a tape mandrel, and has a comfortable rubberized grip. Perfect for all carton sealing applications.
- Tape Gun: Length – 10 1/4 inch, Width – 3 1/2 inch, Height – 6 1/4 inch
- Weight: 1.10 Lbs.
- Core Size: N/A.
| Model # | H12CP-SS | H66CP-SS | H88CP-SS | H75CP-SS | H75CP-OS | EX2 | EX3 | EX5R | EX75R | MN2 | MN3 | CS2 | Y720 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | Premium Tape Gun | Premium Tape Gun | Premium Tape Gun | Premium Tape Gun | Premium Tape Gun | Industrial Tape Gun | Industrial Tape Gun | Industrial Tape Gun | Industrial Tape Gun | Economical Tape Gun | Economical Tape Gun | Economical Tape Dispenser | Premium Tape Dispenser |
| Maximum Tape Width | 2 Inch Wide | 2 Inch Wide | 2 Inch Wide | 3 Inch Wide | 3 Inch Wide | 2 Inch Wide | 3 Inch Wide | 2 Inch Wide | 3 Inch Wide | 2 Inch Wide | 3 Inch Wide | 2 Inch Wide | 2 Inch Wide |
| Style | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Spring Mandrel/Mousetrap | Spring Mandrel/Mousetrap | Pistol Grip | Pistol Grip | Clamshell Style | Clamshell Style |
| Construction | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | All Steel Construction | All Steel Construction | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Hi-Impact Plastic | Hi-Impact Plastic |
| Natural Rubber Roller | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Adjustable Brake | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | Yes | Yes | No | No |
| Safety Dispenser | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No |
| Weight of dispenser (without Tape) | 14 Ounces | 1.1 Lbs | 15 Ounces | 1.4 Lbs | 1.25 Lbs | 1.5 Lbs | 1.85 Lbs | 13 Ounces | 1.0 Lbs | 1.05 Lbs | 1.25 Lbs | 4 Ounces | 7 Ounces |


















