45-2000 – Industrial Twist Tie Ribbon
- Industrial Twist Tie Ribbon.
- Designed for heavy products or hard to contain products.
- Plastic/Plastic with 2 24 gauge wires.
- White color (other colors available in 30 spool increments).
- 2000 feet per spool.
- For use in ring tyers, large capacity twist tie machines, and can be easily cut-to-length by scissor or machine for hand tying.
Specifications
- Spool: Diameter - 10 inch, Width - 3 1/2 inch
- Core Size: 1 inch
- Weight: 8.3 Lbs
- Material: Plastic/Plastic
- Wire Gauge: 2 wires - 24 gauge
- Wire Spacing: 1/8 inch
- Material per Spool: 2000 feet
Product Comparison
Model # | #01-2460 | #03-2500 | #01-230 | #03-197 | #03-230 | #05-230 | #20-4000 | #17-2000 | #10-3280 | #35-2000 | #45-2000 | #55-2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Standard | Standard | Standard | Standard | Standard | Standard | Decorative | Polycore | Polycore | Industrial | Industrial | Industrial |
Material: | Plastic/Plastic | Paper/Plastic | Plastic/Plastic | Paper/Plastic | Paper/Plastic | Paper/Plastic | Plastic/Plastic | Paper/Plastic | Plastic/Plastic | Plastic/Plastic | Plastic/Plastic | Paper/Plastic |
Width of Twist Tie | 5/32 inch | 5/32 inch | 5/32 inch | 5/32 inch | 5/32 inch | 5/32 inch | 5/32 inch | 5/32 inch | 5/32 inch | 1/4 inch | 1/4 inch | 1/4 inch |
Length per Spool | 2460 Feet | 2500 Feet | 230 Feet | 197 Feet | 230 Feet | 230 Feet | 4000 Feet | 2000 Feet | 3280 Feet | 2000 Feet | 2000 Feet | 2000 Feet |
Wire Gauge | 27 Gauge | 27 Gauge | 27 Gauge | 27 Gauge | 27 Gauge | 27 Gauge | 29 Gauge | No Metal - Not Applicable | No Metal - Not Applicable | 27 Gauge Double Wire | 24 Gauge Double Wire | 27 Gauge Double Wire |
Spool Dimensions | 8 1/2 inch x 2 1/4 inch x 1 inch core | 8 1/2 inch x 2 1/4 inch x 1 inch core | 3 inch x 1 3/8 inch x 5/8 inch core | 3 inch x 1 3/8 inch x 5/8 inch core | 3 inch x 1 3/8 inch x 5/8 inch core | 3 inch x 1 3/8 inch x 5/8 inch core | 8 1/2 inch x 2 1/4 inch x 1 inch core | 8 1/2 inch x 2 1/4 inch x 1 inch core | 8 1/2 inch x 4 1/4 inch x 1 inch core | 10 inch x 3 1/2 inch x 1 inch core | 10 inch x 3 1/2 inch x 1 inch core | 10 inch x 3 1/2 inch x 1 inch core |
Colors | Red, White, Blue, Green, Orange, Yellow and Black | Red, White, Blue, Green, Orange, Yellow Black and Brown.,Please note that paper side is always white color. | Black, White, Gold and Silver | Silver Plastic with Beige Paper | Green Plastic with White Paper | Beige Paper | Gold and Silver Metallic | Red, White, Blue, Green, Orange, Yellow Black and Brown.,Please note that paper side is always white color. | Red, White, Blue, Green, Orange, Yellow Black and Brown. | White | White | White |
Machines used on | Tach-It Model #3567, 3568, 3570 and other automatic twist tie machines on the market | Tach-It Model #3567, 3568, 3570 and other automatic twist tie machines on the market | Tach-It Model #3510 | Tach-It Model #3510A | Tach-It Model #3510A | Tach-It Model #3510A | Tach-It Model #3567 and 3568 | Tach-It Model #3567, #3568 and #3570 | Most Burford Automated Twist Tie Machines and many other automated twist tie equipment on the markwet | Most Ring and Coil Tyers on the market. | Most Ring and Coil Tyers on the market. | Most Ring and Coil Tyers on the market. |
All Tach-It Twist Tie Ribbon can be cut to length for hand application and many styles of Tach-It Twist Tie Ribbon are available in pre-cut lengths. |
Talk to us about your specific packaging needs: