H88CP-SS – 2″ – Tape Gun Dispenser
- Deluxe tape gun for 2 inch wide tape on 3 inch core.
- Large roll capacity.
- Exclusive safety shield for operator safety.
- Solid steel frame construction.
- Natural rubber roller.
- Adjustable tension brake.
- 5 1/2 inch maximum roll diameter.
- Can be private labeled (minimum order quantities apply).
Specifications
- Tape Gun: Length - 10 1/4 inch, Width - 3 inch, Height - 6 inch
- Weight: 0.95 Lbs.
- Core Size: 3 inch.
Product Comparison
Model # | H12CP-SS | H66CP-SS | H88CP-SS | H75CP-SS | H75CP-OS | H100S | D6 | H3-SS | EX2 | EX3 | EX5R | EX75R | MN2 | MN3 | CS2 | Y720 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Premium Tape Gun | Premium Tape Gun | Premium Tape Gun | Premium Tape Gun | Premium Tape Gun | Premium Tape Gun | Premium Tape Dispenser | Premium Tape Gun | Industrial Tape Gun | Industrial Tape Gun | Industrial Tape Gun | Industrial Tape Gun | Economical Tape Gun | Economical Tape Gun | Economical Tape Dispenser | Premium Tape Dispenser |
Maximum Tape Width | 2 Inch Wide | 2 Inch Wide | 2 Inch Wide | 3 Inch Wide | 3 Inch Wide | 4 Inch Wide | 2 Inch Wide | 2 Inch Wide | 2 Inch Wide | 3 Inch Wide | 2 Inch Wide | 3 Inch Wide | 2 Inch Wide | 3 Inch Wide | 2 Inch Wide | 2 Inch Wide |
Style | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Clamshell Style | Pistol Grip | Pistol Grip | Pistol Grip | Spring Mandrel/Mousetrap | Spring Mandrel/Mousetrap | Pistol Grip | Pistol Grip | Clamshell Style | Clamshell Style |
Construction | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | All Steel Construction | All Steel Construction | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Hi-Impact Plastic | Hi-Impact Plastic |
Natural Rubber Roller | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Adjustable Brake | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Not Applicable | Not Applicable | Yes | Yes | No | No |
Safety Dispenser | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No |
Weight of dispenser (without Tape) | 14 Ounces | 1.1 Lbs | 15 Ounces | 1.4 Lbs | 1.25 Lbs | 2.25 Lbs | 2.5 Ounces | 14 Ounces | 1.5 Lbs | 1.85 Lbs | 13 Ounces | 1.0 Lbs | 1.05 Lbs | 1.25 Lbs | 4 Ounces | 7 Ounces |
Talk to us about your specific packaging needs: