SL-1 – Tape Dispenser
- Manual definite length tape dispenser.
- Perfect for retail, gift wrapping, photography and graphics arts, office, shipping room, assembly, wire harnessing, and many other applications.
- Simply pull the handle and the desired length of tape is dispensed. To cut the tape, pull the tape up against the blade.
- Works with most types of non-reinforced tapes up to 1 inch wide.
- Can dispense up to 4 inches of tape per pull of the handle.
- Uses tapes on a 1 inch or 3 inch core.
- Easy to adjust for tape length using a thumb screw, no tools required.
- Small table top design and weighted base.
Videos
Specifications
- Min. and Max Tape Width: Min – ¼” Max – 1”
- Min. and Max Tape Length: Min 3/8” and Max 4”
- Machine: Length - 7 1/2 inch, Width - 4 inch, Height - 4 1/2 inch
- Weight: 3 3/4 Lbs
- Core Size: 1 inch and 3 inch
- Tape Width: Maximum: 1 inch
- Maximum Tape Roll Diameter: 5 1/2 inch
Brochure
Product Comparison
Model # | #5000 | SL-1 | SL-3 | #6100-SS | #6110 | #6100-SS Stand | #6125 | #6175 | #6600 | #6250 | Z-Cut 2 | Z-Cut 3 | Z-Cut 5 | UW6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | Manual Tape Dispenser | Manual Tape Dispenser | Manual Tape Dispenser | Automatic Tape Dispenser | Automatic Tape Dispenser | Optional Stand for Model #6100_SS | Automatic Tape Dispenser | Automatic Tape Dispenser | Automatic Tape Dispenser | Automatic Tabbing Tape Dispenser | Carousel Automatic Tape Dispenser | Carousel Automatic Tape Dispenser | Automatic Tape Dispenser for Hard to Cut Tapes | Optional Large Roll Stand for Tape Dispensers |
Modes: | Manual | Manual | Manual | Random and Automatic | Random and Automatic | Not applicable | Random, Semi-Automatic and Automatic | Random and Automatic | Random and Automatic | Random and Automatic | Automatic | Automatic | Automatic Tape Dispenser | Not applicable |
Memory Presets | Not applicable | Not applicable | Not applicable | Not Applicable | 4 Memory Presets | Not applicable | 6 Memory Presets | 4 Memory Presets | Not applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Maximum Width of Tape | 1 1/2 inch wide | 1 inch wide | 3 inch wide | 2 inch wide | 2 inch 2ide | Not applicable | 2 inch wide | 3 inch wide | 6 inch wide | 2 inch wide | 1 inch wide | 1 inch wide | ||
Maximum Length of Tape: | Fixed 1 1/2 inch | Up to 4 inch | Up to 8 inch | Up to 39.4 inches | Up to 39.4 inches | Not applicable | Up to 39.4 inches | Up to 39.4 inches | Up to 39.4 inches | Up to 39.4 inches | 2 3/8 inches | 2 3/8 inches | 51 inches | Not applicable |
Maximum Roll Diameter | 5 inch | 5 1/2 inches | 7 1/2 nches | 6 inches | 6 inches | 14 inches | 14 inches | 11 3/4 inches | 11 3/4 inches | 6 inches | 5 inches | 6 inches | 7 1/2 inches | 17 inches |
Core Size: | 3 inch | 1 and 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | Not applicable | Not applicable | Not applicable | 3 inch | 1 inch, 1 1/4 inch and 3 inch | Not Applicable | 3 inch | 1 inch and 3 inch |
Power: | Not applicable | Not applicable | Not applicable | 110 Volt 50/60 Hz | 110 Volt 50/60 Hz | Not applicable | 110 Volt 50/60 Hz | 110 Volt 50/60 Hz | 110 Volt 50/60 Hz | 110 Volt Tabbing applicable | 110 Volt 50/60 Hz | 110 Volt 50/60 Hz | 110 Volt 50/60 Hz | Not applicable |
Talk to us about your specific packaging needs: