KL250 – Label Dispenser
- Automatic Label Dispensers.
- KL-250 feeds vertically for easy removal.
- Perfect for all labeling applications.
- Uses a non-contact photo sensor to detect all types of die-cut and butt-cut opaque labels.
- Heavy duty construction for years of reliable service.
- Large roll diameter and re-winder for the label waste.
- Fully portable – small table top design.
- Speed – Adjustable.
Price: US$744.35*
Videos
Specifications
- Machine: Length - 13 inch, Width - 10 inch, Height - 11 inch
- Weight: 18 Lbs
- Label Size: Minimum - 3/8 inch x 5/8 inch, Maximum - 5 inch x 8 inch
- Label Roll Diameter: 11 inch
- Speed: 280 inches per minute
- Power: 110 Volt
- Core Size: 1 inch and 3 inch
Product Comparison
Model # | SH414D | SH404TR | KL-100 | KL-150 | SH-400 | SH402TR | SH408 | KL-250 |
---|---|---|---|---|---|---|---|---|
Description | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser-Dispenses labels in a vertical position |
Method of Label Detection | Optical Reader | Optical Reader | Photo-Sensor | Photo-Sensor | Specially Designed Micro-Switch | Optical Reader | Optical Reader | Photo-Sensor |
Works with Transparent Labels | Yes | Yes | No | No | Yes | Yes | Yes | No |
Speed | 280 inches per minute | 280 inches per minute | 280 inches per minute | 280 inches per minute | 280 inches per minute | 120 inches per minute | 240 inches per minute | Adjustable up to 300 inches per second |
Construction | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal |
Brake Motor | Yes | Yes | No | No | No | Yes | Yes | No |
Maximum Label Size-including liner | 6 inch wide x 14 inch long | 6 inch wide x 14 inch long | 4 1/4 inch wide x 14 inch long | 6 inch wide x 14 inch long | 6 inch wide x 9 inch long | 2 inch wide x 6 inch long | 8 inch wide x 12 inch line | 5 inch wide x 7 inch long |
Maximum Roll Diameter | 11 1/2 inches | 11 1/2 inches | 9 inches | 9 inches | 12 inches | 6 inches | 12 inches | 9 inches |
Counter | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Label Waste Rewinder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Talk to us about your specific packaging needs: